Top 20 Richest Football Club Published By Forbes Magazine (as of August 2009)

1 | Manchester United | ![]() | 1,870 | ||||
2 | Real Madrid | ![]() | 1,353 | ||||
3 | Arsenal | ![]() | 1,200 | ||||
4 | Bayern Munich | ![]() | 1,110 | ||||
5 | Liverpool | ![]() | 1,010 | ||||
6 | AC Milan | ![]() | 990 | ||||
7 | FC Barcelona | ![]() | 960 | ||||
8 | Chelsea | ![]() | 800 | ||||
9 | Juventus | ![]() | 600 | ||||
10 | Schalke 04 | ![]() | 510 | ||||
11 | Tottenham Hotspur | ![]() | 445 | ||||
12 | Olympique Lyonnais | ![]() | 423 | ||||
13 | AS Roma | ![]() | 381 | ||||
14 | Internazionale | ![]() | 370 | ||||
15 | Hamburger SV | ![]() | 330 | ||||
16 | Borussia Dortmund | ![]() | 325 | ||||
17 | Manchester City | ![]() | 310 | ||||
18 | Werder Bremen | ![]() | 292 | ||||
19 | Newcastle United | ![]() | 285 | ||||
20 | VfB Stuttgart | ![]() | 264 |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home