1 | Avatar (Fox) | 12/18/2009 | $629,344,204 |
2 | Titanic (Paramount) | 12/19/1997 | $600,788,188 |
3 | The Dark Knight (Warner Bros.) | 7/18/2008 | $533,345,358 |
4 | Star Wars (Fox) | 5/25/1977 | $460,998,007 |
5 | Shrek 2 (DreamWorks) | 5/19/2004 | $436,721,703 |
6 | E.T. the Extra-Terrestrial (Universal) | 6/11/1982 | $435,110,554 |
7 | The Phantom Menace (Fox) | 5/19/1999 | $431,088,295 |
8 | Pirates of the Caribbean: Dead Man's Chest (Disney) | 7/7/2006 | $423,315,812 |
9 | Spider-Man (Sony) | 5/3/2002 | $403,706,375 |
10 | Transformers: Revenge of the Fallen (Para/DWorks) | 6/24/2009 | $402,111,870 |
11 | Revenge of the Sith (Fox) | 5/19/2005 | $380,270,577 |
12 | The Return of the King (New Line) | 12/17/2003 | $377,027,325 |
13 | Spider-Man 2 (Sony) | 6/30/2004 | $373,524,485 |
14 | The Passion of the Christ (Newmarket) | 2/25/2004 | $370,773,867 |
15 | Jurassic Park (Universal) | 6/11/1993 | $357,067,947 |
16 | The Two Towers (New Line) | 12/18/2002 | $341,786,758 |
17 | Finding Nemo (Disney) | 5/30/2003 | $339,714,978 |
18 | Spider-Man 3 (Sony) | 5/4/2007 | $336,530,303 |
19 | Forrest Gump (Paramount) | 7/6/1994 | $329,694,499 |
20 | The Lion King (Disney) | 6/15/1994 | $328,541,776 |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home